Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $115,250 68
Pueblo West 70 315 $241,161 171
Pueblo West 70 - Pueblo 1 $459,000 119
Pueblo West 70 Rural 1 $539,900 145
Pueblo West 70-pueblo 7 $225,057 202
Pueblo West 70-pueblo West 1 $450,000 37
Pueblo West 70e 1 $27,000 258
Pueblo West D 70 5 $241,400 62
Pueblo West D-70 15 $293,380 110
Pueblo West D70 26 $207,517 226
Pueblo West Dist 70 1 $525,000 30
Pueblo West District 70 9 $369,589 57
Pueblo West District: 70 1 $70,000 224
Pueblo West Publo Rural 70 1 $40,000 131
Pueblo West Pueblo 1 $417,000 265
Pueblo West Pueblo -60 1 $889,900 61
Pueblo West Pueblo 70 5 $431,600 144
Pueblo West Pueblo City 60 1 $335,000 29
Pueblo West Pueblo County 70 42 $322,521 177
Pueblo West Pueblo D70 1 $399,900 131
Pueblo West Pueblo District 70 3 $333,267 219
Pueblo West Pueblo Rural 70 3 $478,000 150
Pueblo West Pueblo School District - 70 1 $29,000 28
Pueblo West Pueblo School District 70 3 $201,166 122
Pueblo West Pueblo School District No 70 1 $80,000 156
Pueblo West Pueblo West 10 $398,908 66
Pueblo West Pueblo- 70 1 $423,000 68
Pueblo West Sd 60 1 $30,000 204

Login to My Homefinder

Pixel