Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 311
Pueblo 60 483 $327,238 121
Pueblo 60 Or 70 1 $475,000 52
Pueblo 60-pueblo 9 $284,456 91
Pueblo 606 1 $199,900 83
Pueblo 60b 3 $208,300 46
Pueblo 60ds 1 $190,000 209
Pueblo 70 96 $301,194 268
Pueblo 70 Pueblo 1 $65,000 255
Pueblo 70-pueblo 4 $309,725 29
Pueblo 70as 1 $589,000 16
Pueblo Blakes Add 1 $405,000 6
Pueblo D 70 1 $85,000 92
Pueblo D- 60 1 $364,000 56
Pueblo D-60 12 $354,850 225
Pueblo D-70 5 $99,780 297
Pueblo D60 40 $342,074 75
Pueblo D70 14 $721,038 296
Pueblo Dist 60 1 $100,000 13
Pueblo Dist 70 1 $199,000 64
Pueblo District #60 1 $315,000 1
Pueblo District 60 9 $228,056 72
Pueblo District 69 1 $224,900 19
Pueblo District 70 2 $207,000 78
Pueblo Pueblo 6 $300,983 76
Pueblo Pueblo - District 60 1 $135,000 157
Pueblo Pueblo 60 13 $373,992 91
Pueblo Pueblo 60 School District 1 $339,500 29
Pueblo Pueblo 70 2 $1,918,750 129
Pueblo Pueblo City 60 136 $524,543 87
Pueblo Pueblo County 70 88 $477,061 172
Pueblo Pueblo D60 2 $258,750 179
Pueblo Pueblo District 60 3 $345,767 35
Pueblo Pueblo Rural 70 4 $371,238 70
Pueblo Pueblo School District - 70 1 $461,000 30
Pueblo Pueblo School District 60 3 $379,967 24
Pueblo Pueblo-60 7 $338,271 67
Pueblo Rye 1 $65,000 94
Pueblo School District 70 2 $117,500 10

Login to My Homefinder

Pixel