Monument, CO Real Estate Subdivision Directory

Are you considering moving to a certain Monument, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Monument Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Monument Arrowwood 2 $850,000 48
Monument Back O The Wind 2 $995,000 23
Monument Bent Tree 2 $1,450,000 210
Monument Bent Tree I 1 $950,000 38
Monument Bent Tree Ii 1 $1,589,900 90
Monument Bent Tree Iv 5 $1,600,000 151
Monument Bentree Iv 1 $1,950,000 28
Monument Bomgaars Replat 1 $1,199,000 20
Monument Briarhaven 2 $725,000 195
Monument Brookmoor 2 $740,000 92
Monument Canterbury East 2 $1,199,999 84
Monument Canterbury West 1 $999,900 282
Monument Carriage Point West 1 $625,000 21
Monument Carriages At Sanctuary Pointe 1 $725,000 27
Monument Century Park 3 $496,667 60
Monument Cherry Springs Ranch 3 $1,353,333 136
Monument Chisholm 2 $1,376,150 27
Monument Clovehoof Estates 1 $1,079,000 37
Monument Cloven Hoof Estates 3 $749,000 31
Monument Cloverleaf 28 $946,553 118
Monument Deer Creek Estates 2 $749,900 55
Monument Doewood 2 $875,000 18
Monument Eagleview Patio Homes 1 $549,000 57
Monument Falcons Nest 1 $549,000 24
Monument Forest Lakes 31 $1,030,458 64
Monument Forest Lakes Fil 2a 1 $690,000 143
Monument Forest View Acres 2 $1,150,000 46
Monument Forest View Estates 5 $1,478,700 25
Monument Grandwood Ranch Estates 3 $383,667 173
Monument Harmon Hills 3 $683,000 26
Monument Higby Estates 4 $2,174,500 39
Monument High Pines 2 $950,000 216
Monument Hilltop Pines 2 $2,500,000 5
Monument Home Place Ranch 15 $754,208 78
Monument Homestead At Jackson Creek 9 $1,447,632 57
Monument Homestead At Jackson Creek Fil 1 1 $635,000 41
Monument Homestead North At Jackson Creek 3 $679,333 24
Monument Jackson Creek 23 $767,099 59
Monument Jackson Creek Fil 1 1 $549,900 49
Monument Jackson Creek Fil 2 1 $645,000 41
Monument Jackson Creek North 11 $626,126 98
Monument Jackson Creek Townhomes 3 $460,000 109
Monument King Deer Highlands 1 $1,358,500 15
Monument Kings Deer 8 $1,070,875 45
Monument Kings Deer Highland 1 $1,500,000 6
Monument Kings Deer Highlands 18 $1,337,350 100
Monument Knollwood Estates 1 $689,900 14
Monument Lake Of The Rockies 2 $585,000 38
Monument Lake Of The Rockies Fil 1 1 $600,000 20
Monument Lake Woodmoor 1 $795,000 20
Monument Lakeview Heights 1 $790,000 40
Monument Mccormacks 2 $825,000 298
Monument Meiers 1 $1,199,000 10
Monument Misty Acres 7 $768,514 38
Monument Monument 3 $4,393,333 82
Monument Monument Hills 2 $768,000 20
Monument Monument Junction East 14 $590,873 166
Monument Monument Villas 3 $373,300 51
Monument None 1 $1,999,900 22
Monument North Of Pueblo County 2 $572,500 72
Monument Oldborough 2 $379,000 41
Monument Peak View Ridge 1 $580,000 4
Monument Pine Hills 7 $1,144,971 40
Monument Promontory Pointe 14 $852,493 47
Monument Red Rock Reserve 1 $899,900 69
Monument Remington Hill At Jackson Creek 1 $849,500 25
Monument Sanctuary Pointe 26 $1,300,296 75
Monument Santa Fe Trails 1 $575,000 35
Monument Shiloh Pines 3 $1,166,667 151
Monument South Woodmoor Preserve 2 $850,000 34
Monument Tall Pines Ranch 3 $1,974,996 108
Monument The Beach At Woodmoor 1 $817,500 56
Monument The Cove At Woodmoor 2 $321,950 52
Monument The Heights At Jackson Creek 4 $603,500 48
Monument Top O The Moor 4 $600,225 75
Monument Village Center 1 $845,000 3
Monument Village Center At Woodmoor 8 $729,200 88
Monument Wagons West 11 $467,991 20
Monument Wagons West Fil 1 1 $430,000 27
Monument Wakonda Hills 1 $435,000 35
Monument Walden Preserve 1 $1,295,000 276
Monument Walter Commons 1 $415,000 15
Monument Walters Commons 9 $390,211 75
Monument West Oak Ridge 2 $647,450 40
Monument Westview At Woodmoor 1 $299,000 115
Monument Willow Spgs Ranch 14 $590,250 40
Monument Willow Springs 1 $669,000 12
Monument Willow Springs Ranch 1 $509,900 45
Monument Woodcrest 5 $777,900 84
Monument Woodmoor 24 $943,074 55
Monument Woodmoor Country Club 3 $896,567 142
Monument Woodmoor Forest 2 $735,000 234
Monument Woodmoor Greens 3 $738,333 66
Monument Woodmoor Highlands I 1 $1,199,000 16
Monument Woodmoor Highlands Ii 5 $950,800 113
Monument Woodmoor Hills 1 $899,000 55
Monument Woodmoor Lode 2 $839,500 166
Monument Woodmoor Meadows 1 $769,000 7
Monument Woodmoor Oaks 2 $995,000 8
Monument Woodmoor Ridge 1 $935,000 31
Monument Woodmoor Summit 5 $934,800 48

Login to My Homefinder

Pixel