Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers 1 $564,000 70
Fountain Anderson Brothers Sub Rep Blk 5 2 $560,000 80
Fountain Aspen Ranch 13 $542,398 79
Fountain Cheyenne Ridge 4 $469,495 85
Fountain Cliff Acres 1 $620,000 114
Fountain Cliffs Acres 1 $620,000 115
Fountain Comanche Estates 1 $399,900 148
Fountain Comanche Junction 1 $312,500 1
Fountain Conley 3 $405,000 57
Fountain Country Crossing 1 $445,000 15
Fountain Countryside 12 $347,067 90
Fountain Countryside North 3 $563,333 57
Fountain Countryside Townhome 2 $238,450 82
Fountain Countryside West 6 $404,167 46
Fountain Creek Terrace 1 $519,000 31
Fountain Creek Terrace At Mesa Village 2 $481,950 7
Fountain Cross Creek 10 $399,300 62
Fountain Cross Creek At Mesa Ridge 9 $412,433 42
Fountain Cross Creek At Mesa Ridge Fil 1 1 $395,000 13
Fountain Cumberland Green 15 $496,617 47
Fountain Fountain 5 $456,000 203
Fountain Fountain Country Club 1 $385,000 3
Fountain Fountain Country Club Heights East 10 $394,362 113
Fountain Fountain Creek 1 $2,100,000 84
Fountain Fountain Manor 1 $325,000 97
Fountain Fountain Plaza North 1 $224,850 5
Fountain Fountain Ridge 1 $440,000 35
Fountain Fountain Suburban 2 $2,000,000 681
Fountain Fountain Valley 1 $225,000 946
Fountain Freedom Heights 1 $409,900 41
Fountain Giffin Sub 2 $950,000 21
Fountain Heritage 13 $400,992 76
Fountain Hibbard Trail At Heritage 1 $450,000 30
Fountain High Gate Farms 2 $544,900 7
Fountain Indian Village 7 $161,128 110
Fountain La Mesa Fontana 6 $343,388 128
Fountain Landhuis 2 $516,244 108
Fountain Landhuis Sub 1 $395,000 29
Fountain Little Ranches Of The Fountain 4 $371,250 59
Fountain Mak Mobile Home Estates 2 $252,500 33
Fountain Meadow Lark 1 $347,719 14
Fountain Meadowlark 1 $499,900 94
Fountain Mesa Ridge 13 $511,223 108
Fountain Mesa Ridge Sub Fil 01a 1 $455,000 115
Fountain Midway Ranches 1 $445,000 66
Fountain None 1 $475,000 418
Fountain North Of Pueblo County 4 $436,000 10
Fountain Pioneer Village 1 $715,000 71
Fountain Rangeview 5 $313,900 143
Fountain Reeds 4 $86,250 116
Fountain Riddoch-torbit 1 $299,850 28
Fountain Sandcreek Preserve 4 $432,250 122
Fountain Santa Fe Village 1 $57,000 247
Fountain Southmoor 4 $373,200 105
Fountain Squirrel Creek Estates 1 $345,000 178
Fountain The Heights At Cross Creek 10 $305,095 33
Fountain Trailside 1 $239,000 304
Fountain Tuscany Ridge At Mesa Village 5 $484,740 48
Fountain Valerosa Village 1 $395,000 118
Fountain Ventana 26 $439,019 69
Fountain Villa Casitas 2 $402,450 102
Fountain Wild Oak Farms 16 $367,981 91
Fountain Zellers 1 $499,900 96

Login to My Homefinder

Pixel