Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 74
Academy Endeavor 5 $431,180 49
Academy For Advanced And Creative Learni 5 $284,600 149
Academy International 1 $714,998 27
Adams 7 $675,529 134
Antelope Trails 25 $644,628 72
Audubon 12 $511,825 68
Banning Lewis Ranch Academy 15 $481,327 74
Bear Creek 2 $1,065,000 78
Bennett Ranch 19 $1,396,331 105
Bricker 5 $216,000 21
Bristol 11 $524,682 71
Broadmoor 15 $1,661,970 78
Buena Vista 1 $235,000 55
Carver 13 $450,465 110
Centennial 8 $233,510 72
Cheyenne Mountain 16 $939,400 71
Chinook Trail 16 $864,748 62
Chipeta 6 $644,904 42
Columbia 21 $608,181 109
Discovery Canyon 46 $1,125,157 74
Edison 22 $287,421 113
Edith Wolford 19 $1,487,916 100
Ellicott 5 $137,500 80
Encompass Heights 8 $845,661 45
Evans 23 $393,774 90
Explorer 6 $540,070 43
Falcon 6 $339,167 290
Foothills 9 $487,778 37
Freedom 6 $492,150 55
Fremont 16 $682,119 90
French 5 $431,780 64
Frontier 6 $442,567 48
Giberson 10 $291,300 54
Globe Charter School 3 $131,333 112
Gold Camp 10 $1,274,880 80
Grand Mountain 22 $440,033 69
Grant 5 $320,897 93
Henry 18 $173,917 92
High Plains 12 $551,807 53
Howbert 16 $675,700 46
Hunt 12 $477,617 135
Imagine Indigo Ranch 1 $446,400 27
Inspiration View 46 $559,368 57
Jackson 28 $325,394 118
Keller 9 $647,877 86
King 14 $400,764 87
Legacy Peak 60 $665,292 108
Lewis-palmer 8 $1,512,564 84
Madison 9 $422,200 66
Martin Luther King 18 $374,674 37
Martinez 21 $425,504 54
Mcauliffe 4 $185,225 78
Meridian Ranch 2 $742,450 108
Mesa 1 $0 1
Midland 40 $447,903 63
Monroe 15 $245,153 103
Monterey 6 $276,400 67
Monument Academy 1 $1,750,000 41
Mountain View 31 $629,270 63
Mountain Vista 6 $246,500 17
Oak Creek 9 $358,644 62
Odyssey 6 $484,967 55
Otero 13 $375,415 61
Penrose 16 $511,000 86
Pikes Peak 4 $379,725 82
Pinello 7 $279,014 77
Pinon Valley 5 $814,500 57
Pioneer 27 $527,889 64
Prairie Heights 4 $1,211,975 228
Prairie Hills 2 $234,250 17
Queen Palmer 10 $472,270 98
Ranch Creek 23 $698,157 66
Ray E. Kilmer 36 $1,401,811 68
Remington 13 $486,285 81
Ridgeview 29 $437,267 55
Rockrimmon 11 $467,718 63
Rocky Mountain Classical Academy 2 $422,500 175
Rogers 9 $346,978 49
Roosevelt-edison Charter School 3 $316,667 56
Rudy 10 $357,850 37
Sand Creek 3 $315,650 87
Scott 6 $514,642 78
Skyway 7 $355,971 60
Soaring Eagles 4 $359,475 63
Springs Ranch 26 $410,993 52
Steele 11 $467,545 101
Stetson 22 $471,941 55
Stratmoor Hills 5 $348,000 157
Stratton 5 $506,200 29
Stratton Meadows 11 $235,845 110
Sunrise 8 $406,606 96
Talbot 1 $444,499 196
Taylor 7 $555,100 37
The Da Vinci Academy 17 $820,682 77
Trailblazer 7 $513,800 57
Turman 4 $307,500 106
Twain 9 $332,761 77
Venetucci 4 $351,250 44
Webster 6 $474,150 82
Weikel 4 $551,225 85
West 22 $411,343 30
Widefield 12 $351,242 78
Wildflower 12 $270,167 96
Wilson 7 $324,543 66
Woodmen-roberts 10 $939,900 122

Login to My Homefinder

Pixel